# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এল জি এস পি | 1-9 | lgsp | ১১৩৬৬৪০/- | বাস্তবায়িত | |||
2 | এল জি এস পি-২ | ১-৯ | lgsp | ১১৭২৪২৪/- | বাস্তবায়িত | |||
3 | এল জি এস পি-২ | 31-07-2014 | 31-05-2015 | ১-৯ | lgsp | ১৪৭৭৯৬১/- | বাস্তবায়িত | |
4 | LGSP-3 project for the financial year 2020-2021 | 01-07-2020 | 30-06-2021 | 5,7 | lgsp | 30-06-2021 | বাস্তবায়িত | |
5 | LGSP-3 project for the financial year 2019-2020 | 01-07-2019 | 30-06-2020 | 5,7 | lgsp | 30-06-2020 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS